> ## Documentation Index
> Fetch the complete documentation index at: https://www.revve.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Filtering and Searching Conversations

> How to find specific conversations using search, filters, and the filter panel.

As your conversation volume grows, the Inbox provides powerful search and filtering tools to help you find exactly what you need.

## Quick Search

At the top of the conversation list, there is a **search bar**. Type a name, phone number, or email address to instantly filter the conversation list. Search results update as you type (with a short delay to avoid excessive lookups).

Search works across:

* Contact name
* Phone number
* Email address

## The Filter Panel

Next to the search bar, click the **filter icon** to open the filter panel. This panel lets you combine multiple criteria to narrow down conversations.

### Available Filters

| Filter             | Options                                    | Description                                                                                                            |
| ------------------ | ------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------- |
| **Agent Type**     | All Agents, Human Agents, AI Agents        | Filter by whether the conversation is currently handled by AI or a human team member.                                  |
| **Specific Agent** | Select from your agents list               | When "All Agents" is selected as Agent Type, you can pick a specific Chat Agent or team member.                        |
| **Date Range**     | Custom date picker                         | Show only conversations from a specific time period.                                                                   |
| **Status**         | Active, Pending, Closed                    | Toggle one or more statuses. Click the status buttons to include or exclude them.                                      |
| **Label**          | All Labels, Unlabeled, or a specific label | Filter by the label applied to conversations. Choose "Unlabeled" to find conversations that have not been categorized. |
| **Rating**         | All Ratings, 1-5 Stars                     | Filter by visitor feedback rating.                                                                                     |
| **Saved Contact**  | All, Saved, Not Saved                      | Filter by whether the visitor's contact information has been saved to your contacts.                                   |

### Using the Filter Panel

1. Click the **filter icon** next to the search bar.
2. Adjust the filters you want to apply.
3. Click **Apply Filters** to update the conversation list.
4. Click **Clear all** to reset all filters to their defaults.
5. Click **Cancel** to close without applying changes.

A **badge** appears on the filter icon showing the number of active filters, so you always know when filters are applied.

### Default Filters by Tab

The filters automatically adjust based on which tab you are viewing:

| Tab            | Default Status Filter               | Notes                                                    |
| -------------- | ----------------------------------- | -------------------------------------------------------- |
| **Mine**       | Active and Pending                  | Your active conversations                                |
| **Unassigned** | Active and Pending                  | Only shows human takeover conversations with no assignee |
| **All**        | No status filter (shows everything) | Complete view of all conversations                       |

When you switch tabs, filters reset to the defaults for that tab.

## Tips

* **Combine search and filters** -- you can search by name while also filtering by status and date range at the same time.
* **Use the date range filter** to investigate conversations from a specific period, such as a campaign launch week.
* **Filter by "Unlabeled"** to find conversations that still need to be categorized by your team.
* **Use the Rating filter** to review conversations where visitors gave low ratings and identify areas for improvement.
* **The Saved Contact filter** helps you find conversations with anonymous visitors who have not yet been added to your CRM.
